| SCHOOL INFRASTRUCTURE | ||
| SL. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8094 SQ. MTS. |
| 2 | NO. OF CLASSROOMS | 16 |
| 3 | AVERAGE SIZE OF CLASSROOMS | 42 sq. mts. |
| 4 | COMPOSITE SCIENCE LAB | 54 sq. mts. |
| 5 | COMPUTER LAB | 40 sq. mts. |
| 6 | MATHEMATICS LAB | 25 sq. mts. |
| 7 | INTERNET FACILITY AVAILABLE | YES |
| 8 | NO. OF GIRLS TOILET | 6 |
| 9 | NO. OF BOYS TOILET | 6 |
| 10 | LINK OF YOUTUBE VIDEO COVERING THE SCHOOL INFRASTRUCTURE | CLICK HERE |
